大破雑記帳

個人用メモな雑記ブログ いろんなことをざっくりと。

WG1800HP

QCA9558を搭載するAtermのサポートに際して、既に作業中のWG1400HPと直近に確保済みのWG1800HP2に加えて確保しておきたいと思っていたもの。

ある時吉川のハードオフに行ったところ、WG1800HP2に続いてWG1800HPも転がっていたので確保した。

WG1400HPがmainline U-Bootとでほぼ仕上がって来たことから、同様にサポートする為弄っていくのでメモ。

Switch

zone WAN LAN
port (WG1400HP) INTERNET LAN1 LAN2 LAN3 LAN4
port (AR8327) port1 port2 port3 port4 port5

MAC

  • LAN: 10:66:82:xx:xx:04 (config, 0x6 (hex))
  • WAN: 10:66:82:xx:xx:05 (config, 0xc (hex))
  • 2.4G: 10:66:82:xx:xx:06 (config, 0x0 (hex))
  • 5G: 10:66:82:xx:xx:07 (config, 0x12 (hex))

Bootloader

  • help

      boot> help
      support commands ...
      load             load module
      boot             boot loaded module
      tftpd            start tftpd [tftpd [IP] [bfn]]
      dlmode           set tftpd download mode [bfn]
      reboot           reboot system
      help             help command
      macaddr          macaddr read/write
      configid         configid read/write
      randomkey        randomkey read/write
      serial           serial number read/write
      pkg_info         show package information
      presetid         preset id read/write
      version          show boot version
      mhx              mhx utility
      tp               test program
      errorlog         errorlog command
      additional       additional command
      rf-serial        rf-serial command
      time             Time command
      debug            debug command
      ?                help command
    
  • version

      boot> version
      boot version: 1.0.0
      system version: 2.79.49
      TP Version = 1.0.0
    
  • pkg_info

      boot> pkg_info
        PKG NAME : 3x3LIGHTNING
        CPU   : Atheros/QCA9558
        RAM   : 128Mbyte
        Flash : 16Mbyte
          Device         : MX25L12845E(Macronix)
          Top Address    : 0xbf000000
          Config Address : 0xbf020000
          System Address : 0xbf040000
        Ether PHY : Atheros/AR8327(SW)
        DIPSW : 0x1
    
  • debug ?

      boot> debug ?
      support commands ...
      memory           memory read/write
      flash            flash driver r/w
      fs               file system r/w
      load             load test (calc chksum)
      exception        exception
      register         display register
      watchdog         do watchdog reset
      tlb              tlb register
      cache            cache control
      mii              mii control
      l2sw             l2sw control
      ether            ether control
      pci              pci control
      btimer_start     test btimer
      btimer_stop      test btimer
      usb              usb control
      i2c              i2c control
    
  • debug fs ls

      boot> debug fs ls
      Firmware            4590660 bytes
      config.har             1868 bytes
      total 16515072, avail 11784960 bytes
    
  • debug l2sw register dump 0

      boot> debug l2sw register dump 0
      PHY:
      00 : 1000 1000 1000 1000 1000 
      01 : 7949 7949 7949 7949 7949 
      02 : 004d 004d 004d 004d 004d 
      03 : d034 d034 d034 d034 d034 
      04 : 1de1 1de1 1de1 1de1 1de1 
      05 : 0000 0000 0000 0000 0000 
      06 : 0004 0004 0004 0004 0004 
      07 : 2801 2801 2801 2801 2801 
      08 : 0000 0000 0000 0000 0000 
      09 : 0200 0200 0200 0200 0200 
      0a : 0000 0000 0000 0000 0000 
      0b : 0000 0000 0000 0000 0000 
      0c : 0000 0000 0000 0000 0000 
      0d : 4003 4003 4003 4003 4003 
      0e : 003f 003f 003f 003f 003f 
      0f : 2000 2000 2000 2000 2000 
      10 : 0862 0862 0862 0862 0862 
      11 : 0010 0010 0010 0010 0010 
      12 : 0000 0000 0000 0000 0000 
      13 : 0000 0000 0000 0000 0000 
      14 : 002c 002c 002c 002c 002c 
      15 : 0000 0000 0000 0000 0000 
      16 : 04e8 04e8 04e8 04e8 04e8 
      17 : 0000 0000 0000 0000 0000 
      18 : 3200 3200 3200 3200 3200 
      19 : 0000 0000 0000 0000 0000 
      1a : 0000 0000 0000 0000 0000 
      1b : 0000 0000 0000 0000 0000 
      1c : 0000 0000 0000 0000 0000 
      1d : 0000 0000 0000 0000 0000 
      1e : 02ee 02ee 02ee 02ee 02ee 
      1f : 0000 0000 0000 0000 0000 
    
      DEBUG:
      00 : 02ee 02ee 02ee 02ee 02ee 
      01 : 01b1 01b1 02b2 02b2 01b1 
      02 : 3220 3110 3220 3110 3220 
      03 : 3f11 3f22 3f11 3f22 3f11 
      04 : bbbb bbbb bbbb bbbb bbbb 
      05 : 3c06 3c06 3c06 3c06 3c06 
      06 : 0000 0000 0000 0000 0000 
      07 : 0000 0000 0000 0000 0000 
      08 : 1c00 1c00 1c00 1c00 1c00 
      09 : 8000 8000 8000 8000 8000 
      0a : 3000 3000 1000 3000 7000 
      0b : bc00 bc00 bc00 bc00 bc00 
      0c : 6001 6001 6001 6001 6001 
      0d : a820 2820 c820 2820 2820 
      0e : 0003 0003 0003 0003 0003 
      0f : 0030 0030 0030 0030 0030 
      10 : 0000 0000 0000 0000 0000 
      11 : 7552 7552 7552 7552 7552 
      12 : 4c04 4c04 4c04 4c04 4c04 
      13 : c01b c01b c01b c01b c01b 
      14 : 0752 0752 0752 0752 0752 
      15 : 3220 3220 3220 3220 3220 
      16 : 8000 8000 8000 8000 8000 
      17 : 0000 0000 0000 0000 0000 
      18 : 62ea 62ea 62ea 62ea 62ea 
      19 : 01f4 01f4 01f4 01f4 01f4 
      1a : 01d7 01d7 01d7 01d7 01d7 
      1b : 0176 0176 0176 0176 0176 
      1c : 3cbb 3cbb 3cbb 3cbb 3cbb 
      1d : 00ec 00ec 00ec 00ec 00ec 
      1e : 0076 0076 0076 0076 0076 
      1f : 0000 0000 0000 0000 0000 
      20 : 0000 0000 0000 0000 0000 
      21 : 2d15 2d15 2d15 2d15 2d15 
      22 : 1f6a 1f6a 1f6a 1f6a 1f6a 
      23 : a200 a200 a200 a200 a200 
      24 : 1000 1000 1000 1000 1000 
      25 : 0000 0000 0000 0000 0000 
      26 : 0000 0000 0000 0000 0000 
      27 : 1000 1000 1000 1000 1000 
      28 : 0000 0000 0000 0000 0000 
      29 : b6dd b6dd b6dd b6dd b6dd 
      2a : 0000 0000 0000 0000 0000 
      2b : 3a98 3a98 3a98 3a98 3a98 
      2c : 0000 0000 0000 0000 0000 
      2d : 0000 0000 0000 0000 0000 
      2e : 0000 0000 0000 0000 0000 
      2f : 0000 0000 0000 0000 0000 
      30 : 0000 0000 0000 0000 0000 
      31 : 0000 0000 0000 0000 0000 
      32 : 2200 2200 2200 2200 2200 
      33 : 2200 2200 2200 2200 2200 
      34 : 2200 2200 2200 2200 2200 
      35 : 0000 0000 0000 0000 0000 
      36 : e12c e12c e12c e12c e12c 
      37 : 6040 6040 6040 6040 6040 
      38 : 1111 1111 1111 1111 1111 
      39 : 7359 7359 7359 7359 7359 
      3a : ee6b ee6b ee6b ee6b ee6b 
      3b : 4646 4646 4646 4646 4646 
      3c : 4646 4646 4646 4646 4646 
      3d : 6820 6820 6820 6820 6820 
      3e : e0d8 e0d8 e0d8 e0d8 e0d8 
      3f : 0000 0000 0000 0000 0000 
    
      MMD3:
    
      MMD7:
    
      L2SW:
    
      0000 : 00001204 00080080 00000000 07600000 
      0010 : 202613a0 f0107650 0000690e 00003f1f 
      0020 : 3f500000 00010000 00000000 00000000 
      0030 : 80000301 00000000 0f000000 00000000 
      0040 : 00700000 00000000 000088a8 00000000 
      0050 : cc36cc36 ca36ca36 c936c936 03ffff00 
      0060 : 00000001 00000000 00000000 00000000 
      0070 : b00e6060 03707f07 000005ee 0000004e 
      0080 : 00001280 00001280 00001280 00001280 
      0090 : 00001280 0000004e 00000000 00000000 
      00a0 : 00000000 00000000 00000000 00000000 
      00b0 : 00000000 00000000 00000000 00000000 
      00c0 : 00000000 00000000 80901040 00000000 
      00d0 : 7fff7ff7 00003fff 00000100 00000000 
      00e0 : c74164d0 0002a545 2dc11c9c 00000000 
      00f0 : 00000000 00000000 00000000 00000000 
    
      0100 : 00001550 00000000 00000000 00000000 
      0110 : 00000000 00000000 00000000 00000000 
      0120 : 00240024 00000000 00240024 00000000 
      0130 : 00240024 00000000 00240024 00000000 
      0140 : 00240024 00000000 00240024 00000000 
      0150 : 00240024 00000000 00240024 00000000 
      0160 : 00240024 00000000 00240024 00000000 
      0170 : 00000000 00000000 00000000 00000000 
      0180 : 00000000 00000000 00000000 00000000 
      0190 : 00000000 00000000 00000000 00000000 
      01a0 : 00000000 00000000 00000000 00000000 
      01b0 : 00000000 00000000 00000000 00000000 
      01c0 : 00000000 00000000 00000000 00000000 
      01d0 : 00000000 00000000 00000000 00000000 
      01e0 : 00000000 00000000 00000000 00000000 
      01f0 : 00000000 00000000 00000000 00000000 
    
      0200 : 00000001 00005000 00400040 00000000 
      0210 : 00000000 00000000 00000000 00000000 
      0220 : 00000000 00000000 00000000 00000000 
      0230 : 00000000 00000000 00000000 00000000 
      0240 : 00000000 00000000 00000000 00000000 
      0250 : 00000000 00000000 00000000 00000000 
      0260 : 00000000 00000000 00000000 00000000 
      0270 : 0000000f 00000000 00000000 00000000 
      0280 : 00000000 00000000 00000000 00000000 
      0290 : 00000000 00000000 00000000 00000000 
      02a0 : 00000000 00000000 00000000 00000000 
      02b0 : 00000000 00000000 00000000 00000000 
      02c0 : 00000000 00000000 00000000 00000000 
      02d0 : 00000000 00000000 00000000 00000000 
      02e0 : 00000000 00000000 00000000 00000000 
      02f0 : 00000000 00000000 00000000 00000000 
    
      0400 : 00000000 00000000 00000000 00000000 
      0410 : 00000000 00000000 000c0a80 00000000 
      0420 : 00010001 00003040 00020001 00003040 
      0430 : 00010001 00003040 00010001 00003040 
      0440 : 00010001 00003040 00010001 00003040 
      0450 : 00020001 00003040 00000000 00000000 
      0460 : 00000000 00000000 00000000 00000000 
      0470 : 00000000 00000000 00000000 00000000 
      0480 : 00000000 00000000 00000000 00000000 
      0490 : 00000000 00000000 00000000 00000000 
      04a0 : 00000000 00000000 00000000 00000000 
      04b0 : 00000000 00000000 00000000 00000000 
      04c0 : 00000000 00000000 00000000 00000000 
      04d0 : 00000000 00000000 00000000 00000000 
      04e0 : 00000000 00000000 00000000 00000000 
      04f0 : 00000000 00000000 00000000 00000000 
    
      0600 : 00000000 00000000 00000000 00000001 
      0610 : 00000000 00000001 50e8002b 00000000 
      0620 : 000000f0 007f7f7f 00000000 00000000 
      0630 : 00000000 11111111 22222222 33333333 
      0640 : 44444444 55555555 66666666 77777777 
      0650 : 76543210 00000000 00000000 00000000 
      0660 : 0014003c 00000018 00007000 00140040 
      0670 : 00000018 00007000 00140039 00000018 
      0680 : 00007000 00140035 00000018 00007000 
      0690 : 0014002d 00000018 00007000 0014001d 
      06a0 : 00000018 00007000 00140002 00000018 
      06b0 : 00007000 00000000 00000000 00000000 
      06c0 : 00000000 00000000 00000000 00000000 
      06d0 : 00000000 00000000 00000000 00000000 
      06e0 : 00000000 00000000 00000000 00000000 
      06f0 : 00000000 00000000 00000000 00000000 
      0700 : 00000000 00000000 00000000 00000000 
      0710 : 00000000 00000000 00000000 00000000 
    
      0800 : 01200188 00000000 0000000e 00000000 
      0810 : 54332201 33221100 00000000 00000000 
      0820 : 00000000 00000000 00000000 00000000 
      0830 : 10841041 00041041 00041041 00041041 
      0840 : 00041041 10841041 10841041 00000000 
      0850 : 00000000 00000000 00000000 00000000 
      0860 : 00000000 00000000 00000000 00000000 
      0870 : 00000000 00000000 00000000 00000000 
      0880 : 00000000 00000000 00000000 00000000 
      0890 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      08a0 : 7fff7fff 7fff7fff 00000000 00000002 
      08b0 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      08c0 : 7fff7fff 7fff7fff 00000000 00000002 
      08d0 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      08e0 : 7fff7fff 7fff7fff 00000000 00000002 
      08f0 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      0900 : 7fff7fff 7fff7fff 00000000 00000002 
      0910 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      0920 : 7fff7fff 7fff7fff 00000000 00000002 
      0930 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      0940 : 7fff7fff 7fff7fff 00000000 00000002 
      0950 : 7fff7fff 7fff7fff 7fff7fff 7fff7fff 
      0960 : 7fff7fff 7fff7fff 00000000 00000002 
      0970 : 28000000 000000c0 28000000 000000c2 
      0980 : 28000000 000000c2 28000000 000000c2 
      0990 : 28000000 000000c2 28000000 000000c2 
      09a0 : 28000000 000000c0 00000000 00000000 
      09b0 : 003a004a 003a004a 003a004a 003a004a 
      09c0 : 003a004a 003a004a 003a004a 00000000 
      09d0 : 00000000 00000000 00000000 00000000 
      09e0 : 00000000 00000000 00000000 00000000 
      09f0 : 00000000 00000000 00000000 00000000 
    
      VTU:
    
      ATU:
    
  • debug memory read 0xb8040000 0x70

      boot> debug memory read 0xb8040000 0x70
      b8040000:00a6031f 203ee62c 0000e400 00000000 .... >.,........
      b8040010:00000000 00000000 00000000 00000000 ................
      b8040020:00000000 00000000 00000000 00000000 ................
      b8040030:0c080900 00160000 00000000 07000000 ................
      b8040040:00000006 00000908 00000000 00000000 ................
      b8040050:00000000 14130000 80808080 80808080 ................
      b8040060:80808080 80808080 00000000 00000002 ................
      boot> tftpd
      RGMII calibration GE0 ... ETH_CFG: 00028001 ETH_XMII: 5a000000
      phy0.0: "Atheros/AR8327(phy)"
      phy0.1: "Atheros/AR8327(SW)"
      active ch:1
      tftpd start 192.168.0.1
      boot> debug memory read 0xb8040000 0x70
      b8040000:00a6031f 203eee2c 0000ec00 00000000 .... >.,........
      b8040010:00000000 00000000 00000000 00000000 ................
      b8040020:00000000 00000000 00000000 00000000 ................
      b8040030:0c080900 00160000 00000000 07000000 ................
      b8040040:00000006 00000908 00000000 00000000 ................
      b8040050:00000000 14130000 80808080 80808080 ................
      b8040060:80808080 80808080 00000000 00000002 ................
    
  • debug memory read 0xb8050000 0x54

      boot> debug memory read 0xb8050000 0x54
      b8050000:00021480 00213c00 00010000 00000400 .....!<.........
      b8050010:c00a0ffe 000a0000 00000014 00000000 ................
      b8050020:00000500 000a0780 5a000000 000010b3 ........Z.......
      b8050030:0a47f028 00004000 0523f828 41020ccc .G.(..@..#.(A...
      b8050040:781003ff 003c103f 03000000 00000007 x....<.?........
      b8050050:00000101
    
  • debug memory read 0xb8060000 0xd0

      boot> debug memory read 0xb8060000 0xd0
      b8060000:00000000 00000000 00000003 098963b0 ..............c.
      b8060010:00000701 00000000 00000020 2c044830 ........... ,.H0
      b8060020:00000000 00000000 00000000 00000000 ................
      b8060030:00000000 00000000 00000000 00000000 ................
      b8060040:00000000 00000000 00000000 00000000 ................
      b8060050:00000000 00000000 00000000 00000000 ................
      b8060060:00000000 00000000 00000000 00000000 ................
      b8060070:00000000 00000000 00000000 00000000 ................
      b8060080:00000000 00000000 00000000 00000000 ................
      b8060090:00001130 00000000 00000000 00000000 ...0............
      b80600a0:00000000 00000000 00000000 00000000 ................
      b80600b0:00031e5e 00043fc0 00000000 000a6000 ...^..?.......`.
      b80600c0:00000000 00030831 00000000 000003ff .......1........
      boot> tp usb
      USB Test .... 
       USB Specification 2.00
       Vendor ID   : 0x0409
       Product ID  : 0x005a
       Release No  : 1.00
       MANUFACTURER: 
       PRODUCT     : 
       USB SPEED   : HIGH
      PASS
      boot> debug memory read 0xb8060000 0xd0
      b8060000:00000000 00000000 00000003 098961f4 ..............a.
      b8060010:00000701 00000000 00000020 2c044008 ........... ,.@.
      b8060020:00000000 00000000 00000000 00000000 ................
      b8060030:00000000 00000000 00000000 00000000 ................
      b8060040:00000000 00000000 00000000 00000000 ................
      b8060050:00000000 00000000 00000000 00000000 ................
      b8060060:00000000 00000000 00000000 00000000 ................
      b8060070:00000000 00000000 00000000 00000000 ................
      b8060080:00000000 00000000 00000000 00000000 ................
      b8060090:00001130 00000000 00000000 00000000 ...0............
      b80600a0:00000000 00000000 00000000 00000000 ................
      b80600b0:00031e5e 00043fc0 00000000 000a6000 ...^..?.......`.
      b80600c0:00000000 00030831 00000000 000003ff .......1........
    
  • debug memory read 0xb8070000 0x68

      boot> debug memory read 0xb8070000 0x68
      b8070000:00028001 00000000 0000000f 00000002 ................
      b8070010:0000ffff 0000001f 18838116 00000140 ...............@
      b8070020:0000004d 00000060 00000020 00000000 ...M...`... ....
      b8070030:00000000 000000a2 00001801 0000000e ................
      b8070040:00000000 00000000 00000020 2396e54a ........... #..J
      b8070050:04e29c45 00000030 0866020f 00000018 ...E...0.f......
      b8070060:00000000 00000000
    
  • debug memory read 0xb8116xxx 0x4

      boot> debug memory read 0xb8116184 0x4 
      b8116184:13010f00                            ....
      boot> debug memory read 0xb8116c84 0x4
      b8116c84:13010f00                            ....
      boot> debug memory read 0xb8116ec4 0x4
      b8116ec4:13010f00                            ....
      boot> debug memory read 0xb8116f04 0x4
      b8116f04:13010f00
      boot> debug memory read 0xb8116cc0 0x4
      b8116cc0:633c8178                            c<.x
      boot> debug memory read 0xb8116cc4 0x4
      b8116cc4:00380000                            .8..
      boot> debug memory read 0xb8116290 0x4
      b8116290:4b962d0f
    

Kernel

  • bootlog

    
    
      IPL:HARD-RESET
      memory test ... ok
      flinstall OK
    
      boot version: 1.0.0
    
      PKG "3x3LIGHTNING"
      CPU "Atheros/QCA9558"
      Revision 113.0 CLOCK 720.0 MHz
      HEAP MEMORY 262144 bytes
      Boot:InitFilesystem
      RGMII calibration GE0 ... ETH_CFG: 00028001 ETH_XMII: 5a000000
      phy0.0: "Atheros/AR8327(phy)"
      phy0.1: "Atheros/AR8327(SW)"
      active ch:1
      post start
      DRAM Test ..... PASS
      Timer test .... PASS
      FLASH CHKSUM .. PASS
      LAN Test ...... 
      LoopBack count 0 .. 
      phy0.0: "Atheros/AR8327(phy)"
      phy0.1: "Atheros/AR8327(SW)"
      active ch:0
      active ch:1
      phy0.0: "Atheros/AR8327(phy)"
      phy0.1: "Atheros/AR8327(SW)"
      active ch:1
      PASS
      Package TYPE = 0x00
      post success
      now booting Firmware ...
      loaded Firmware
      config=0x80208483 status=0x00000000
      mips_pdcache_write_through=0
      mips_picache_line_size=32 mips_pdcache_line_size=32
        pagemask: 0x00000000
        status: 0x00000000
        config: 0x80208483
        cause: 0x40008000
      load memory 0x1f10000, 0x60f0000
      load memory 0x1000, 0x5f000
      Copyright (c) 1996, 1997, 1998, 1999, 2000, 2001, 2002
          The NetBSD Foundation, Inc.  All rights reserved.
      Copyright (c) 1982, 1986, 1989, 1991, 1993
          The Regents of the University of California.  All rights reserved.
    
      NetBSD 1.6.1 (LIGHTNING3x3.tmp) #0: 2017-11-07 15:44:30 JST
          morita_sh@A00-35-44484:/home/morita_sh/LIGHTNING_SECOND/LIGHTNING_STEP2_SECOND_BRANCH/build/lightning3x3/kernel-obj/LIGHTNING3x3.tmp
    
      total memory = 128 MB
      avail memory = 92684 KB
      using 1024 buffers containing 4096 KB of memory
      mainbus0 (root)
      cpu0 at mainbus0: MIPS 74Kc (0x19750) Rev. 80 with software emulated floating point
      cpu0: 64KB/32B 4-way set-associative L1 Instruction cache, 32 TLB entries
      cpu0: 32KB/32B 4-way set-associative write-back L1 Data cache
      arspi0 at mainbus0
      arflash0 at mainbus0 addr 0xbf000000 size 16777216 bytes
      flash: id 0xc2 type 0x17 addr 0xbf000000 size 16777216 bytes
      pfmg: carrier mode 0 pkgid 0x10a00 configid 0xff
      arrtc0 at mainbus0
      argiu0 at mainbus0
      btnu0 at argiu0 port 18
      btnu1 at argiu0 port 2
      btnu2 at argiu0 port 3
      ari2c0 at mainbus0: clk_sel=0(REFCLK), hcnt=0x28, lcnt=0x3e
      iic0 at ari2c0: I2C bus
      tca6416gpio0 at iic0 addr 0x20
      tcaled0 at tca6416gpio0
      athq0 at mainbus0
      LSDK DRV Version = 10.2-00082-4_20151203P
    
      athq0: WLAN MAC ADDRESS (10:66:82:xx:xx:06)
      pfmg_read_scan_upper_2_4g: 11
      nbuf_hdr_init: struct nbuf(128 bytes) mallocsize(917504 bytes)
      mbuf_freeq_setup: mbuf_freeq_bufcount = 0
      mbuf_freeq_setup: mbuf_freeq_bufcount(6144,6144)
      Enterprise mode: 0x43fc0000
      Restoring Cal data from Flash
      Green-AP : Green-AP : Attached
    
      ath_get_caps[6584] rx chainmask mismatch actual 7 sc_chainmak 0
      ath_get_caps[6559] tx chainmask mismatch actual 7 sc_chainmak 0
      ath_attach_dfs[13113] dfsdomain 3
      ath_tx_paprd_init sc 0xc0179000 PAPRD disabled in HAL
       chan  Freq     HT                       DFS
       1     2412nbg  HT20 HT40PLUS            N
       2     2417nbg  HT20 HT40PLUS            N
       3     2422nbg  HT20 HT40PLUS            N
       4     2427nbg  HT20 HT40PLUS            N
       5     2432nbg  HT20 HT40PLUS HT40MINUS  N
       6     2437nbg  HT20 HT40PLUS HT40MINUS  N
       7     2442nbg  HT20 HT40PLUS HT40MINUS  N
       8     2447nbg  HT20 HT40PLUS HT40MINUS  N
       9     2452nbg  HT20 HT40PLUS HT40MINUS  N
       10    2457nbg  HT20          HT40MINUS  N
       11    2462nbg  HT20          HT40MINUS  N
       12    2467nbg  HT20          HT40MINUS  N
       13    2472nbg  HT20          HT40MINUS  N
      athq0: Atheros 955X: memt=0x80478940, memh=0xb8100000 
      com0 at mainbus0: ns16550a, working fifo
      com0: console
      ehci0 at mainbus0ehci0: EHCI version 1.0
      usb0 at ehci0: USB revision 2.0
      uhub0 at usb0
      uhub0: QCA9558 EHCI root hub, class 9/0, rev 2.00/1.00, addr 1
      uhub0: 1 port with 1 removable, self powered
      qcaled0 at mainbus0
      ageth0 at mainbus0
      ath8327swsphy0 at ageth0 phy 0: Atheros AR8327 10/100/1000 L2SW, rev. 4
      ath8327swsphy0: 10baseT, 10baseT-FDX, 100baseTX, 100baseTX-FDX, 1000baseT-FDX, auto
      ageth1 at mainbus0
      ath8327swlphy0 at ageth1 phy 1: Atheros AR8327 10/100/1000 L2SW, rev. 4
      ath8327swlphy0: 10baseT, 10baseT-FDX, 100baseTX, 100baseTX-FDX, 1000baseT-FDX, auto, 1000baseT-FDX FLAG0, 1000baseT-FDX FLAG1
      arpcieu0 at mainbus0:
      pci0 at arpcieu0 bus 0
      pci0: memory space enabled
      athq1 at pci0 dev 0 function 0
      LSDK PCI Version = 10.2-00082-4_20151203P
      ath_pci_probe
      disable ASPM on peregrine[0x80] lcr(0x10110000) --> (0x10110000)
      athten1: WLAN MAC ADDRESS (10:66:82:xx:xx:07)
      __ol_ath_attach: WLAN MAC ADDRESS (10:66:82:xx:xx:07) ic(0xc0265000)
    
       Using PCI Legacy Interrupt
      __ol_ath_attach: ath_attach TODO
      arpcieu1 at mainbus0:
      pci1 at arpcieu1 bus 1
      pci1: memory space enabled
      rtc: CLOCK INITIALIZED 
      kevt0: 
      logbuf: using 655360 bytes logging area
      md0: internal 25600 KB image area
      uhub1 at uhub0 port 1
      uhub1: vendor 0x0409 product 0x005a, class 9/0, rev 2.00/1.00, addr 2
      uhub1: single transaction translator
      uhub1: 4 ports with 4 removable, self powered
      boot device: <unknown>
      root on md0a dumps on md0b
      root file system type: ffs
      Thu Jan  1 00:00:02 JST 2015
      Setting tty flags.
      net.inet6.ip6.forwarding: 0 -> 1
      net.inet6.ip6.accept_rtadv: 0 -> 0
      Building databases...
      mode switch: rt
      vathten0
      vathten1
      vathten4
      ol_transfer_bin_file 2710: Download Board data in flash len:0x0844(0x0844)
      Base EEP Header txrxGain 0x00000000
      5G txrxgainTable:0x20
      5G txrxgainTable fixed to 0x0
      2.4G txrxgainTable:0x20
      2.4G txrxgainTable fixed to 0x0
      TxRx Timing config available at 0
      vathten2
      vathten3
      Starting wificonfig
      encrypt key mode AES
      encrypt key mode AES
      Starting evtmgr.
      Starting dlnamgr.
      Starting clid.
      Starting inetd.
      Starting procmon.
      Starting wzcm.
      Thu Jan  1 00:00:15 JST 2015
    
      NetBSD/scorpimips (Amnesiac) (console)
    
      login: